City of Miami roof permits
312 re-roof permits were filed on single-family and duplex homes in City of Miami in the last 90 days, 84 of them in the last 30. 58% of those homes are owner-occupied, and 174 are owner-occupied homes with no solar on the roof yet: solar leads.
Covers permits issued by the City of Miami Building Department. Data freshness: 1 business day.
Get these as solar leads at 7am
Every weekday: the new owner-occupied re-roofs in your ZIPs, with homes that already have solar removed. Owner name and mailing address included.
Re-roof permits by week
Weeks start Monday. The first and last weeks are partial.
Busiest ZIP codes
Most active roofers
| Contractor | Re-roofs |
|---|---|
| AZ CONTRACTING INC | 8 |
| S & S ROOFING CORPORATION | 8 |
| T & S Roofing Systems Inc | 8 |
| Dynasty Roofing LLC | 7 |
| OMEGA ROOFING INC | 7 |
| Proper Roofing Inc | 7 |
| Cole Roofing Services | 6 |
| M Romeros Roofing & Inspections Inc | 6 |
| DEL SOL ROOFING ENTERPRISE INC | 4 |
| Forever Roofing and Remodeling LLC | 4 |
Latest solar-ready re-roofs
Owner-occupied, no solar yet. House numbers and owner names are hidden here; subscribers get the full record.
| Filed | Street | ZIP | Built | Job value |
|---|---|---|---|---|
| Oct 13 | SW 6 ST | 33134 | 1940 | $19,500 |
| Oct 12 | SW 59 AV | 33144 | 1950 | $15,750 |
| Oct 12 | SW 2 ST | 33135 | 1925 | $10,600 |
| Oct 11 | NE 85 ST | 33138 | 1957 | $33,662 |
| Oct 9 | NW 58 CT | 33126 | 1975 | $5,200 |
| Oct 7 | SW 20 ST | 33145 | 1940 | $25,450 |
Source: public records. Re-roofs counted on single-family and duplex homes; condos and commercial buildings excluded. Updated every weekday.