Miami-Dade County roof permits
1,528 re-roof permits were filed on single-family and duplex homes in Miami-Dade County in the last 90 days, 360 of them in the last 30. 69% of those homes are owner-occupied, and 889 are owner-occupied homes with no solar on the roof yet: solar leads.
Covers unincorporated Miami-Dade County and municipal permits issued by the county. Data freshness: 1 business day.
Get these as solar leads at 7am
Every weekday: the new owner-occupied re-roofs in your ZIPs, with homes that already have solar removed. Owner name and mailing address included.
Re-roof permits by week
Weeks start Monday. The first and last weeks are partial.
Busiest ZIP codes
Most active roofers
| Contractor | Re-roofs |
|---|---|
| AZ CONTRACTING OF SOUTH FLORIDA, INC. | 49 |
| T & S ROOFING SYSTEMS INC | 37 |
| S&S ROOFING CORPORATION | 29 |
| ROOF TILE SPECIALISTS LLC | 22 |
| ROOFTECS OF FLORIDA LLC | 22 |
| LOCK TIGHT IMPACT WINDOWS DOORS & ROOF | 20 |
| MARTINEZ ROOFING CORP | 17 |
| VICTORIA ROOFING INCORPORATED | 17 |
| G&R ROOFING LLC | 16 |
| AA MASTERS CONSTRUCTION DEVELOPMENT AN | 15 |
Latest solar-ready re-roofs
Owner-occupied, no solar yet. House numbers and owner names are hidden here; subscribers get the full record.
| Filed | Street | ZIP | Built | Job value |
|---|---|---|---|---|
| Oct 15 | NE 89 ST | 33138 | 1957 | — |
| Oct 15 | SW 67 ST | 33183 | 1977 | — |
| Oct 15 | SW 92 LN | 33186 | 1989 | — |
| Oct 15 | NW 17 CT | 33167 | 1953 | — |
| Oct 15 | SW 38 ST | 33155 | 1958 | — |
| Oct 14 | W RANDALL PARK DR | 33167 | 1952 | $13,950 |
Source: public records. Re-roofs counted on single-family and duplex homes; condos and commercial buildings excluded. Updated every weekday.