Florida roof, solar and pool permits by area
Updated every weekday from public records.
| Area | Re-roofs, 90 days | Solar-ready leads, 90 days | Solar installs, 12 mo | New pools, 90 days | Pages |
|---|---|---|---|---|---|
| Miami-Dade County | 1,528 | 889 | 668 | 206 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| City of Miami | 312 | 174 | 77 | 41 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Orlando | 451 | 174 | 174 | 48 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Hillsborough County | 9 | 1 | 40 | 256 | Roof permits · Solar permits · Solar installers · Pool permits |
| City of Tampa | 959 | 601 | — | — | Roof permits |
| Cape Coral | 180 | 93 | 485 | 148 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Fort Lauderdale | 355 | 210 | 37 | — | Roof permits · Solar permits |
| Port St. Lucie | 650 | 468 | 491 | 158 | Roof permits · Solar permits · Pool permits |
| Manatee County | 887 | 489 | 412 | 422 | Roof permits · Solar permits · Pool permits |
Top solar installers across Florida → Top pool builders across Florida →
Get solar-ready homes at 7am
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.