Top pool builders in Florida, ranked by permits
356 companies pulled 1,144 new in-ground pool permits across the areas we cover since October 27, 2025. This ranking counts permits from public records, not reviews or ads.
| # | Builder | New pools | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Miromar Pools LLC | 86 | 7.5% | 31 | 54 | 33993, 33909, 33991 |
| 2 | Unique Patios & Pools INC | 32 | 2.8% | 13 | 18 | 33032, 33186, 33150 |
| 3 | Casprode LLC | 21 | 1.8% | 10 | 10 | 33991, 33914, 33993 |
| 4 | Engineered Systems Solutions LLC new | 21 | 1.8% | 8 | 13 | 33031, 33030, 33196 |
| 5 | Mvm Construction Group, LLC new | 19 | 1.7% | 8 | 11 | 33157, 33165, 33193 |
| 6 | Calypso Pool Company | 18 | 1.6% | 5 | 12 | 33015, 33127, 33133 |
| 7 | Dream Pools Of South Florida Inc. | 17 | 1.5% | 9 | 6 | 33173, 33155, 33034 |
| 8 | Baf Construction LLC Dba Baf Co Engine new | 15 | 1.3% | 7 | 8 | 33175, 33177, 33155 |
| 9 | Dade Pools INC | 14 | 1.2% | 4 | 9 | 33129, 33127, 33133 |
| 10 | Artesian Pool Construction INC new | 13 | 1.1% | 5 | 8 | 33904, 33993, 33914 |
| 11 | All Time Construction Pools & More Cor new | 12 | 1.0% | 8 | 4 | 33157, 33030, 33175 |
| 12 | Bxpoke Projects LLC | 12 | 1.0% | 4 | 7 | 33993, 33909, 33904 |
| 13 | Contemporary Pools INC new | 12 | 1.0% | 2 | 10 | 33993, 33914, 33904 |
| 14 | Blue Water Pools Construction & Services LLC new | 11 | 1.0% | 4 | 7 | 33993, 33991, 33990 |
| 15 | Gray Dolphin Pools & Construction, INC | 11 | 1.0% | 2 | 7 | 33175, 33155, 33176 |
| 16 | Grunit Pool Contractors | 11 | 1.0% | 5 | 4 | 32803, 32804 |
| 17 | National Pool Design LLC | 11 | 1.0% | 5 | 5 | 33137, 33175, 33133 |
| 18 | Sirey Pools LLC | 11 | 1.0% | 5 | 5 | 33909, 33993, 33991 |
| 19 | Worldwide Pools Of FL Corp new | 11 | 1.0% | 5 | 6 | 33179, 33165 |
| 20 | Custom Pools By Design INC | 10 | 0.9% | 4 | 5 | 33914, 33991, 33904 |
| 21 | Mag Construction INC | 10 | 0.9% | 0 | 9 | 33129, 33127, 33991 |
| 22 | Pr Development & Construction INC | 10 | 0.9% | 3 | 5 | 33185, 33183, 33177 |
| 23 | Coral Pool Company LLC | 9 | 0.8% | 4 | 4 | 33173, 33134, 33157 |
| 24 | Gallery Pool And Spa Inc. new | 9 | 0.8% | 3 | 6 | 33145, 33155, 33168 |
| 25 | Magnus General Contracting INC new | 9 | 0.8% | 4 | 5 | 33904, 33909, 33993 |
| 26 | Outdo Builders INC new | 9 | 0.8% | 6 | 3 | 33175, 33146, 33193 |
| 27 | Plc01 Investments LLC new | 9 | 0.8% | 4 | 5 | 33125, 33129, 33176 |
| 28 | 21 Urban Trend INC new | 8 | 0.7% | 5 | 3 | 33179, 33156, 33134 |
| 29 | Avrax Impact Windows & Doors Corp new | 8 | 0.7% | 3 | 5 | 33993, 33909, 33914 |
| 30 | Dreamscapes Pools And Spas LLC new | 8 | 0.7% | 8 | 0 | 32827, 32804, 32803 |
| 31 | Freeman,s Magic LLC new | 8 | 0.7% | 4 | 4 | 33993, 33145, 33175 |
| 32 | Jackson Pools INC | 8 | 0.7% | 1 | 6 | 33993, 33914, 33991 |
| 33 | Mangrove Group Services LLC Dba:indigo new | 8 | 0.7% | 4 | 4 | 33186, 33138, 33145 |
| 34 | Oasis Pool & Spa Construction INC new | 8 | 0.7% | 4 | 4 | 33170, 33177, 33165 |
| 35 | The Origin Building Group LLC new | 8 | 0.7% | 4 | 4 | 33145, 33135, 33175 |
| 36 | Pena All Construction LLC new | 8 | 0.7% | 4 | 4 | 33993, 33909, 33904 |
| 37 | Sunny Blue Pools INC new | 8 | 0.7% | 1 | 7 | 33157, 33032, 33015 |
| 38 | Vision Pools Of Miami INC new | 8 | 0.7% | 2 | 6 | 33190, 33177, 33155 |
| 39 | Derscons LLC Dba Arkos Builders new | 7 | 0.6% | 3 | 4 | 33993, 33909, 33914 |
| 40 | High Tide Contracting, LLC new | 7 | 0.6% | 2 | 5 | 33993, 33914, 33991 |
| 41 | Premier Pools Of Central Florida INC new | 7 | 0.6% | 3 | 4 | 32832, 32803, 32804 |
| 42 | Ricana Corp Dba: Ricana Pools new | 7 | 0.6% | 3 | 4 | 33909, 33914, 33991 |
| 43 | Cnl Construction Corp new | 6 | 0.5% | 4 | 2 | 33993, 33914, 33991 |
| 44 | Diango Group INC new | 6 | 0.5% | 1 | 5 | 33133 |
| 45 | Inconel Building Corp new | 6 | 0.5% | 2 | 4 | 33993, 33991 |
| 46 | Infinity At Your Service LLC | 6 | 0.5% | 1 | 3 | 33137, 33133, 33165 |
| 47 | Jlb Naples Construction LLC new | 6 | 0.5% | 2 | 4 | 33909, 33993 |
| 48 | Keep Investing LLC new | 6 | 0.5% | 0 | 6 | 33155, 33157, 33177 |
| 49 | Number One Pools And Patio Corp new | 6 | 0.5% | 1 | 5 | 33035, 33183, 33177 |
| 50 | Odissey Enterprises INC | 6 | 0.5% | 3 | 2 | 33993, 33176, 33914 |
New in-ground pools on single-family homes and duplexes, counted by the contractor named on the permit. Names come from public records; spelling variants are merged. Our data starts October 27, 2025, so this isn't a full year yet.
Pool service companies: meet these builders' customers first
Pool service companies: every weekday, the new pools permitted in the ZIPs your techs drive, with the owner's name and mailing address. Reach them before the pool is filled and someone else gets the weekly account.
By area: Miami-Dade County · City of Miami · Orlando · Cape Coral