Top solar installers in Florida, ranked by permits
169 companies permitted 1,385 solar installs across Miami-Dade County, City of Miami, Orlando, Hillsborough County, City of Tampa, Cape Coral, Fort Lauderdale, Port St. Lucie, Manatee County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | American Solar Installation Company LLC | 181 | 13.1% | 43 | 58 | 33993, 33177, 33157 |
| 2 | Solar Dynamics Inc. | 100 | 7.2% | 29 | 31 | 33177, 33176, 33165 |
| 3 | Pjwd Energy LLC | 96 | 6.9% | 28 | 20 | 33993, 33904, 33909 |
| 4 | Momentum Solar LLC | 76 | 5.5% | 13 | 32 | 33993, 33914, 33991 |
| 5 | Solace Solar Installation LLC | 60 | 4.3% | 6 | 17 | 33157, 33147, 33169 |
| 6 | Solar Volt Inc. | 59 | 4.3% | 8 | 14 | 33032, 33157, 33162 |
| 7 | Sunvena Solar LLC | 45 | 3.2% | 11 | 20 | 33909, 33993, 33991 |
| 8 | Empire Solar Power Energy INC | 35 | 2.5% | 6 | 12 | 33993, 33990, 33184 |
| 9 | Bluenergy LLC | 34 | 2.5% | 2 | 2 | 33034, 33032, 33993 |
| 10 | Airis Energy Solutions LLC | 29 | 2.1% | 8 | 9 | 33157, 33196, 33177 |
| 11 | Sol Sun LLC | 29 | 2.1% | 0 | 12 | 32827, 32832, 32801 |
| 12 | Freedom Forever Florida LLC | 22 | 1.6% | 0 | 0 | 33914, 33990, 33909 |
| 13 | Raluna Solar Energy Solutions INC | 20 | 1.4% | 6 | 6 | 33186, 33133, 33176 |
| 14 | Spectrum Solar Power LLC | 19 | 1.4% | 8 | 10 | 33909, 33993, 33904 |
| 15 | Tesla Energy Operations, INC | 19 | 1.4% | 6 | 6 | 32827, 32832, 33196 |
| 16 | Affordable Solar Roof & Air LLC | 18 | 1.3% | 1 | 3 | 33914, 33993, 33904 |
| 17 | Prosolar Group LLC | 18 | 1.3% | 3 | 1 | 33993, 33161, 33156 |
| 18 | Windmar Home Florida INC | 18 | 1.3% | 2 | 5 | 32827, 32829, 32807 |
| 19 | Solar Energy Solutions Of America INC | 17 | 1.2% | 2 | 8 | 33914, 33993, 33909 |
| 20 | Epc Solar LLC | 16 | 1.2% | 4 | 6 | 33904, 33914, 33993 |
| 21 | Lunex Power Inc. | 15 | 1.1% | 2 | 4 | 33914, 33904, 33993 |
| 22 | Unicity Solar Energy LLC | 15 | 1.1% | 9 | 2 | 33993, 33914, 33990 |
| 23 | Stilwell Solar LLC | 14 | 1.0% | 3 | 5 | 33914, 33993, 33991 |
| 24 | Solar Construction LLC | 13 | 0.9% | 1 | 5 | 33165, 33172, 33133 |
| 25 | Limitless Solar LLC | 12 | 0.9% | 1 | 6 | 33170, 33015, 33177 |
| 26 | Bunddlex LLC Dba:equity Solar | 11 | 0.8% | 4 | 0 | 33175, 33161, 33156 |
| 27 | Sunwave Energy LLC | 11 | 0.8% | 2 | 1 | 32807, 32832, 33904 |
| 28 | M&h Home Solutions L.l.c | 10 | 0.7% | 0 | 0 | 33175, 33032, 33033 |
| 29 | Gc Solar And Electric LLC | 9 | 0.6% | 2 | 3 | 33177, 33156, 33193 |
| 30 | Goldin Solar LLC | 9 | 0.6% | 1 | 3 | 33138, 33156, 33165 |
| 31 | New Era Marketing Consulting, LLC | 9 | 0.6% | 2 | 6 | 33990, 33904, 33991 |
| 32 | Payoli LLC | 9 | 0.6% | 1 | 1 | 33173, 33030, 33133 |
| 33 | Brilliant Installations INC | 8 | 0.6% | 0 | 5 | 33993, 33186, 33147 |
| 34 | Epiphany Electric LLC Dba:epiphany Ele | 8 | 0.6% | 1 | 3 | 33176, 33991, 33186 |
| 35 | Evolution Electrical Contractor Group LLC | 8 | 0.6% | 1 | 1 | 33177, 33134, 33157 |
| 36 | Green Coast Solar LLC | 8 | 0.6% | 0 | 0 | 33909, 33914, 33993 |
| 37 | Kin Home LLC | 8 | 0.6% | 1 | 1 | 33909, 33993, 33914 |
| 38 | Professional Electrical Service INC | 8 | 0.6% | 0 | 1 | 33176, 33170, 33126 |
| 39 | Equity Solar | 7 | 0.5% | 3 | 1 | 32807, 32827, 33909 |
| 40 | Mr Rock Electric LLC | 7 | 0.5% | 0 | 0 | 33170, 33125, 33147 |
| 41 | Sunvena | 7 | 0.5% | 2 | 2 | 32829, 32827 |
| 42 | Advanced Roofing INC | 6 | 0.4% | 3 | 0 | 33122, 33054, 33033 |
| 43 | Empire Solar And Roofing LLC | 6 | 0.4% | 0 | 2 | 33155, 33991, 33170 |
| 44 | Go Solar Power LLC | 6 | 0.4% | 0 | 3 | 33175, 33914, 33187 |
| 45 | Jj Electric Of Doral LLC | 6 | 0.4% | 1 | 1 | 33177, 33165, 33186 |
| 46 | Radiant Energy And Solar Company | 6 | 0.4% | 1 | 0 | 32805, 32827, 32812 |
| 47 | Sunlight Solar | 6 | 0.4% | 1 | 0 | 32829, 32808, 33990 |
| 48 | 4tress Construction LLC | 5 | 0.4% | 0 | 0 | 33157, 33032, 33015 |
| 49 | Advance Solar & Spa INC | 5 | 0.4% | 1 | 3 | 33914, 33990, 33991 |
| 50 | Asp Solar Corp | 5 | 0.4% | 0 | 0 | 33177, 33184, 33176 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
By area: Miami-Dade County · City of Miami · Orlando · Hillsborough County · Cape Coral