Florida · solar installers

Top solar installers in Florida, ranked by permits

169 companies permitted 1,385 solar installs across Miami-Dade County, City of Miami, Orlando, Hillsborough County, City of Tampa, Cape Coral, Fort Lauderdale, Port St. Lucie, Manatee County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.

#InstallerInstalls, 12 moShareLast 3 moPrior 3 moBusiest ZIPs
1 American Solar Installation Company LLC 18113.1% 4358 33993, 33177, 33157
2 Solar Dynamics Inc. 1007.2% 2931 33177, 33176, 33165
3 Pjwd Energy LLC 966.9% 2820 33993, 33904, 33909
4 Momentum Solar LLC 765.5% 1332 33993, 33914, 33991
5 Solace Solar Installation LLC 604.3% 617 33157, 33147, 33169
6 Solar Volt Inc. 594.3% 814 33032, 33157, 33162
7 Sunvena Solar LLC 453.2% 1120 33909, 33993, 33991
8 Empire Solar Power Energy INC 352.5% 612 33993, 33990, 33184
9 Bluenergy LLC 342.5% 22 33034, 33032, 33993
10 Airis Energy Solutions LLC 292.1% 89 33157, 33196, 33177
11 Sol Sun LLC 292.1% 012 32827, 32832, 32801
12 Freedom Forever Florida LLC 221.6% 00 33914, 33990, 33909
13 Raluna Solar Energy Solutions INC 201.4% 66 33186, 33133, 33176
14 Spectrum Solar Power LLC 191.4% 810 33909, 33993, 33904
15 Tesla Energy Operations, INC 191.4% 66 32827, 32832, 33196
16 Affordable Solar Roof & Air LLC 181.3% 13 33914, 33993, 33904
17 Prosolar Group LLC 181.3% 31 33993, 33161, 33156
18 Windmar Home Florida INC 181.3% 25 32827, 32829, 32807
19 Solar Energy Solutions Of America INC 171.2% 28 33914, 33993, 33909
20 Epc Solar LLC 161.2% 46 33904, 33914, 33993
21 Lunex Power Inc. 151.1% 24 33914, 33904, 33993
22 Unicity Solar Energy LLC 151.1% 92 33993, 33914, 33990
23 Stilwell Solar LLC 141.0% 35 33914, 33993, 33991
24 Solar Construction LLC 130.9% 15 33165, 33172, 33133
25 Limitless Solar LLC 120.9% 16 33170, 33015, 33177
26 Bunddlex LLC Dba:equity Solar 110.8% 40 33175, 33161, 33156
27 Sunwave Energy LLC 110.8% 21 32807, 32832, 33904
28 M&h Home Solutions L.l.c 100.7% 00 33175, 33032, 33033
29 Gc Solar And Electric LLC 90.6% 23 33177, 33156, 33193
30 Goldin Solar LLC 90.6% 13 33138, 33156, 33165
31 New Era Marketing Consulting, LLC 90.6% 26 33990, 33904, 33991
32 Payoli LLC 90.6% 11 33173, 33030, 33133
33 Brilliant Installations INC 80.6% 05 33993, 33186, 33147
34 Epiphany Electric LLC Dba:epiphany Ele 80.6% 13 33176, 33991, 33186
35 Evolution Electrical Contractor Group LLC 80.6% 11 33177, 33134, 33157
36 Green Coast Solar LLC 80.6% 00 33909, 33914, 33993
37 Kin Home LLC 80.6% 11 33909, 33993, 33914
38 Professional Electrical Service INC 80.6% 01 33176, 33170, 33126
39 Equity Solar 70.5% 31 32807, 32827, 33909
40 Mr Rock Electric LLC 70.5% 00 33170, 33125, 33147
41 Sunvena 70.5% 22 32829, 32827
42 Advanced Roofing INC 60.4% 30 33122, 33054, 33033
43 Empire Solar And Roofing LLC 60.4% 02 33155, 33991, 33170
44 Go Solar Power LLC 60.4% 03 33175, 33914, 33187
45 Jj Electric Of Doral LLC 60.4% 11 33177, 33165, 33186
46 Radiant Energy And Solar Company 60.4% 10 32805, 32827, 32812
47 Sunlight Solar 60.4% 10 32829, 32808, 33990
48 4tress Construction LLC 50.4% 00 33157, 33032, 33015
49 Advance Solar & Spa INC 50.4% 13 33914, 33990, 33991
50 Asp Solar Corp 50.4% 00 33177, 33184, 33176

Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.

Installers: find the homes your competitors haven't reached

Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.

Start free for 7 daysSee a sample

By area: Miami-Dade County · City of Miami · Orlando · Hillsborough County · Cape Coral