Florida · Miami-Dade County · solar installers

Top solar installers in Miami-Dade County, ranked by permits

84 companies permitted 655 solar installs in Miami-Dade County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.

#InstallerInstalls, 12 moShareLast 3 moPrior 3 moBusiest ZIPs
1 American Solar Installation Company LLC 13120.0% 2751 33177, 33157, 33186
2 Solar Dynamics Inc. 9113.9% 2527 33177, 33176, 33165
3 Solar Volt Inc. 548.2% 814 33032, 33157, 33162
4 Solace Solar Installation LLC 436.6% 411 33157, 33147, 33169
5 Bluenergy LLC 304.6% 11 33034, 33032, 33147
6 Airis Energy Solutions LLC 284.3% 89 33157, 33196, 33177
7 Empire Solar Power Energy INC 182.7% 07 33184, 33167, 33177
8 Raluna Solar Energy Solutions INC 162.4% 66 33186, 33176, 33187
9 Prosolar Group LLC 142.1% 30 33161, 33156, 33177
10 Limitless Solar LLC 121.8% 16 33170, 33015, 33177
11 Solar Construction LLC 121.8% 15 33165, 33172, 33193
12 Bunddlex LLC Dba:equity Solar 111.7% 40 33175, 33161, 33156
13 M&h Home Solutions L.l.c 101.5% 00 33175, 33032, 33033
14 Gc Solar And Electric LLC 81.2% 23 33177, 33156, 33193
15 Evolution Electrical Contractor Group LLC 71.1% 01 33177, 33134, 33157
16 Payoli LLC 71.1% 10 33173, 33030, 33186
17 Professional Electrical Service INC 71.1% 01 33176, 33170, 33177
18 Advanced Roofing INC 60.9% 30 33122, 33054, 33033
19 Epiphany Electric LLC Dba:epiphany Ele 60.9% 13 33176, 33186, 33033
20 Jj Electric Of Doral LLC 60.9% 11 33177, 33165, 33186
21 Pjwd Energy LLC 60.9% 02 33179, 33190, 33055
22 Tesla Energy Operations, INC 60.9% 23 33196, 33172, 33186
23 Asp Solar Corp 50.8% 00 33177, 33184, 33176
24 Goldin Solar LLC 50.8% 01 33156, 33165, 33143
25 Mr Rock Electric LLC 50.8% 00 33170, 33147, 33031
26 Sunlight Enterprises INC 50.8% 01 33186, 33033, 33170
27 4tress Construction LLC 40.6% 00 33157, 33032, 33015
28 Brilliant Installations INC 40.6% 02 33186, 33147
29 Camaguey Electrical Services Corp 40.6% 01 33177, 33031
30 Go Solar Power LLC 40.6% 02 33175, 33187, 33144
31 Solar Access LLC 40.6% 11 33175, 33155, 33186
32 Urban Solar LLC 40.6% 00 33186, 33177, 33170
33 Weiter INC 40.6% 02 33179, 33033, 33032
34 Empire Solar And Roofing LLC 30.5% 02 33155, 33170
35 Freedom Forever Florida LLC 30.5% 00 33032, 33174, 33180
36 Momentum Solar LLC 30.5% 10 33190
37 Nodal Construction & Electric Associat 30.5% 03 33165, 33156
38 Sunectric Solar LLC 30.5% 10 33175, 33177, 33147
39 Sunvena Solar LLC 30.5% 12 33034, 33161
40 Tiedsolar Corp 30.5% 20 33175, 33185
41 Tower Electric Of Palm Beach INC 30.5% 00 33155, 33179, 33186
42 Arizona Solar Solutions INC 20.3% 10 33176
43 The Best Hvac LLC 20.3% 01 33157, 33150
44 Big Orange Electric LLC new 20.3% 20 33161, 33032
45 Cfl Electric Solutions new 20.3% 20 33196, 33015
46 Dragon Electric Services LLC 20.3% 00 33186, 33033
47 Flo Energy LLC 20.3% 00 33033, 33032
48 Green Planet Electric INC 20.3% 10 33155, 33186
49 Hdez Electric Co LLC 20.3% 00 —
50 One Main Electric INC 20.3% 00 33177, 33176

Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.

Installers: find the homes your competitors haven't reached

Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.

Start free for 7 daysSee a sample

See also: Miami-Dade solar permits · all of Florida