Top solar installers in Miami-Dade County, ranked by permits
84 companies permitted 655 solar installs in Miami-Dade County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | American Solar Installation Company LLC | 131 | 20.0% | 27 | 51 | 33177, 33157, 33186 |
| 2 | Solar Dynamics Inc. | 91 | 13.9% | 25 | 27 | 33177, 33176, 33165 |
| 3 | Solar Volt Inc. | 54 | 8.2% | 8 | 14 | 33032, 33157, 33162 |
| 4 | Solace Solar Installation LLC | 43 | 6.6% | 4 | 11 | 33157, 33147, 33169 |
| 5 | Bluenergy LLC | 30 | 4.6% | 1 | 1 | 33034, 33032, 33147 |
| 6 | Airis Energy Solutions LLC | 28 | 4.3% | 8 | 9 | 33157, 33196, 33177 |
| 7 | Empire Solar Power Energy INC | 18 | 2.7% | 0 | 7 | 33184, 33167, 33177 |
| 8 | Raluna Solar Energy Solutions INC | 16 | 2.4% | 6 | 6 | 33186, 33176, 33187 |
| 9 | Prosolar Group LLC | 14 | 2.1% | 3 | 0 | 33161, 33156, 33177 |
| 10 | Limitless Solar LLC | 12 | 1.8% | 1 | 6 | 33170, 33015, 33177 |
| 11 | Solar Construction LLC | 12 | 1.8% | 1 | 5 | 33165, 33172, 33193 |
| 12 | Bunddlex LLC Dba:equity Solar | 11 | 1.7% | 4 | 0 | 33175, 33161, 33156 |
| 13 | M&h Home Solutions L.l.c | 10 | 1.5% | 0 | 0 | 33175, 33032, 33033 |
| 14 | Gc Solar And Electric LLC | 8 | 1.2% | 2 | 3 | 33177, 33156, 33193 |
| 15 | Evolution Electrical Contractor Group LLC | 7 | 1.1% | 0 | 1 | 33177, 33134, 33157 |
| 16 | Payoli LLC | 7 | 1.1% | 1 | 0 | 33173, 33030, 33186 |
| 17 | Professional Electrical Service INC | 7 | 1.1% | 0 | 1 | 33176, 33170, 33177 |
| 18 | Advanced Roofing INC | 6 | 0.9% | 3 | 0 | 33122, 33054, 33033 |
| 19 | Epiphany Electric LLC Dba:epiphany Ele | 6 | 0.9% | 1 | 3 | 33176, 33186, 33033 |
| 20 | Jj Electric Of Doral LLC | 6 | 0.9% | 1 | 1 | 33177, 33165, 33186 |
| 21 | Pjwd Energy LLC | 6 | 0.9% | 0 | 2 | 33179, 33190, 33055 |
| 22 | Tesla Energy Operations, INC | 6 | 0.9% | 2 | 3 | 33196, 33172, 33186 |
| 23 | Asp Solar Corp | 5 | 0.8% | 0 | 0 | 33177, 33184, 33176 |
| 24 | Goldin Solar LLC | 5 | 0.8% | 0 | 1 | 33156, 33165, 33143 |
| 25 | Mr Rock Electric LLC | 5 | 0.8% | 0 | 0 | 33170, 33147, 33031 |
| 26 | Sunlight Enterprises INC | 5 | 0.8% | 0 | 1 | 33186, 33033, 33170 |
| 27 | 4tress Construction LLC | 4 | 0.6% | 0 | 0 | 33157, 33032, 33015 |
| 28 | Brilliant Installations INC | 4 | 0.6% | 0 | 2 | 33186, 33147 |
| 29 | Camaguey Electrical Services Corp | 4 | 0.6% | 0 | 1 | 33177, 33031 |
| 30 | Go Solar Power LLC | 4 | 0.6% | 0 | 2 | 33175, 33187, 33144 |
| 31 | Solar Access LLC | 4 | 0.6% | 1 | 1 | 33175, 33155, 33186 |
| 32 | Urban Solar LLC | 4 | 0.6% | 0 | 0 | 33186, 33177, 33170 |
| 33 | Weiter INC | 4 | 0.6% | 0 | 2 | 33179, 33033, 33032 |
| 34 | Empire Solar And Roofing LLC | 3 | 0.5% | 0 | 2 | 33155, 33170 |
| 35 | Freedom Forever Florida LLC | 3 | 0.5% | 0 | 0 | 33032, 33174, 33180 |
| 36 | Momentum Solar LLC | 3 | 0.5% | 1 | 0 | 33190 |
| 37 | Nodal Construction & Electric Associat | 3 | 0.5% | 0 | 3 | 33165, 33156 |
| 38 | Sunectric Solar LLC | 3 | 0.5% | 1 | 0 | 33175, 33177, 33147 |
| 39 | Sunvena Solar LLC | 3 | 0.5% | 1 | 2 | 33034, 33161 |
| 40 | Tiedsolar Corp | 3 | 0.5% | 2 | 0 | 33175, 33185 |
| 41 | Tower Electric Of Palm Beach INC | 3 | 0.5% | 0 | 0 | 33155, 33179, 33186 |
| 42 | Arizona Solar Solutions INC | 2 | 0.3% | 1 | 0 | 33176 |
| 43 | The Best Hvac LLC | 2 | 0.3% | 0 | 1 | 33157, 33150 |
| 44 | Big Orange Electric LLC new | 2 | 0.3% | 2 | 0 | 33161, 33032 |
| 45 | Cfl Electric Solutions new | 2 | 0.3% | 2 | 0 | 33196, 33015 |
| 46 | Dragon Electric Services LLC | 2 | 0.3% | 0 | 0 | 33186, 33033 |
| 47 | Flo Energy LLC | 2 | 0.3% | 0 | 0 | 33033, 33032 |
| 48 | Green Planet Electric INC | 2 | 0.3% | 1 | 0 | 33155, 33186 |
| 49 | Hdez Electric Co LLC | 2 | 0.3% | 0 | 0 | — |
| 50 | One Main Electric INC | 2 | 0.3% | 0 | 0 | 33177, 33176 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
See also: Miami-Dade solar permits · all of Florida